Technical Specification
- Description
- LITIO Enduro
Product model | ENDURO-4828-2 |
Chemistry | NMC |
Normal voltage | 48V |
Rated capacity | 28Ah |
Energy | 1344Wh |
Charging mode | CC/CV |
Ingress protection | IPX7 |
Charge voltage | 54.6 |
Standard cut off voltage | Charge cut off voltage – 54.6V Discharge cut off voltage- 35.1V |
Standard charge current at 0.5C | 14A |
Max continuous Charge current | 6A |
Max Continuous Discharge current | 30A for <20 min |
Nominal discharge current is at 1C | 28A |
Peak discharge current | 30A for <20 Min |
BMS Protections | Cell balancing/ Overcharge/ Over-discharge / Short-circuit/Charging low – high temperature/ Discharging low- high temperature Protection |
Connectors | 1:Charge port : Microphone charge port 2:Discharge port : 2+6 discharge port |
Life cycle | 1000 cycles @ 80% DoD at 0.5C charge and 1C discharge |
Application
- E-scooter
- Description
- LITIO Strong
Battery Model | Strong 4880 | |||||
Chemistry | LFP | |||||
Configuration | 1P 15S | |||||
Capacity (Wh) | 3840 | |||||
Charge cut off voltage (V) | 54 | |||||
Discharge cut off voltage (V) | 40.5 | |||||
Charge Method | CC/CV (Matched Charger) | |||||
Smart BMS | Protection @ high/low temp/over current/over-charge/discharge with Cell Balancing |
|||||
Continuous Charging current (A) | 40 | |||||
Max continuous discharge current (A) |
80 | |||||
Max discharge current (A) | 120 for 1s | |||||
Temp Profile {@ 60~80% SOC) |
|
|||||
Humidity | <= 85% non condensing | |||||
Communication | CAN | |||||
Waterproof | IP6X | |||||
Connectors | SB50 (both positive and negative) | |||||
Battery Dimension (LxBxH) | 560mm x 255mm x 232mm |
|||||
Battery Weight | ~45kg |
Application
- Light electric vehicles